Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 13:25 |
| Low Temperature | 15.5 °C | at 01:10 |
| Temperature Range | 8.7 °C | |
| High Apparent Temperature | 25.3 °C | at 13:27 |
| Low Apparent Temperature | 15.6 °C | at 01:10 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | 24.2 °C | at 13:25 |
| High Humidity | 77 % | at 06:31 |
| Low Humidity | 50 % | at 13:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 5.2 mm | |
| Rainfall Rate Max | 13.2 mm/hr | at 16:06 |
| High Hourly Rainfall | 2.6 mm | at 15:40 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1014.4 hPa | at 00:00 |
| Low Pressure (SL) | 1000.0 hPa | at 22:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 7:50:00 PM
powered by
Cumulus v1.9.4 (1099)