Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
Records began on 19 May 2006. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.2 °C | at 3:36 PM on 24 January 2019 |
| Lowest Temperature | -0.8 °C | at 6:40 AM on 24 June 2019 |
| Highest Dew Point | 26.5 °C | at 12:51 PM on 08 December 2019 |
| Lowest Dew Point | -6.7 °C | at 6:59 AM on 27 October 2023 |
| Highest Apparent Temperature | 47.5 °C | at 3:36 PM on 24 January 2019 |
| Lowest Apparent Temperature | -4.2 °C | at 6:54 AM on 17 August 2019 |
| Lowest Wind Chill Temperature | -1.6 °C | at 7:07 AM on 25 August 2020 |
| Highest Heat Index | 47.7 °C | at 1:29 PM on 24 January 2019 |
| Highest Minimum | 29.3 °C | at 6:37 AM on 16 January 2014 |
| Lowest Maximum | 9.4 °C | at 5:31 AM on 22 July 2021 |
| Highest Humidity | 99 % | at 8:38 PM on 07 January 2012 |
| Lowest Humidity | 13 % | at 4:22 PM on 23 December 2012 |
| Highest Daily Range | 25.3 °C | on 23 December 2012 |
| Lowest Daily Range | 1.6 °C | on 22 June 2023 |
| Rainfall | ||
| Highest Rain Rate | 123.3 mm/hr | at 12:28 PM on 07 January 2024 |
| Highest Hourly Rainfall | 20.7 mm | at 6:18 AM on 28 November 2023 |
| Highest Daily Rainfall | 44.5 mm | on 28 November 2023 |
| Highest Monthly Rainfall | 109.8 mm | June 2012 |
| Longest Dry Period | 55 days | to 17 March 2015 |
| Longest Wet Period | 11 days | to 01 July 2023 |
| Wind | ||
| Highest Wind Gust | 69.8 km/h | at 12:28 PM on 18 August 2016 |
| Highest Wind Speed Average | 47.0 km/h | at 5:01 PM on 27 December 2022 |
| Highest Daily Wind Run | 401.5 km | on 13 December 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 983.6 hPa | at 5:47 AM on 30 May 2022 |
| Highest Pressure (sl) | 1040.5 hPa | at 8:10 AM on 20 April 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 7:50:00 PM
powered by
Cumulus v1.9.4 (1099)