Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
| Temperature and Humidity | ||
| Highest Temperature | 39.1 °C | 11:08 AM on 10 March |
| Lowest Temperature | 2.9 °C | 7:09 AM on 20 May |
| Highest Dew Point | 26.3 °C | 11:11 AM on 12 February |
| Lowest Dew Point | -1.5 °C | 6:19 AM on 05 April |
| Highest Apparent Temperature | 45.9 °C | 11:11 AM on 12 February |
| Lowest Apparent Temperature | 0.0 °C | 9:28 AM on 30 July |
| Lowest Wind Chill Temperature | 3.4 °C | 11:58 PM on 27 July |
| Highest Heat Index | 42.3 °C | 11:40 AM on 10 March |
| Highest Minimum | 24.3 °C | 26 January |
| Lowest Maximum | 11.5 °C | 02 July |
| Highest Humidity | 90 % | 11:18 AM on 27 May |
| Lowest Humidity | 14 % | 11:56 AM on 22 February |
| Highest Daily Range | 19.6 °C | 22 February |
| Lowest Daily Range | 2.6 °C | 09 July |
| Rainfall | ||
| Highest Rain Rate | 105.6 mm/hr | 10:08 PM on 25 July |
| Highest Hourly Rainfall | 10.4 mm | 10:34 PM on 25 July |
| Highest Daily Rainfall | 24.3 mm | 25 July |
| Highest Monthly Rainfall | 80.7 mm | July |
| Longest Dry Period | 36 days | to 13 February |
| Longest Wet Period | 7 days | to 11 June |
| Wind | ||
| Highest Wind Gust | 0.8 km/h | 4:58 AM on 14 January |
| Highest Wind Speed 10-minute Average | 0.8 km/h | 4:58 AM on 14 January |
| Highest Daily Wind Run | 0.7 km | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 991.7 hPa | 11:45 PM on 25 July |
| Highest Pressure (sl) | 1035.4 hPa | 6:55 AM on 31 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 7:50:00 PM
powered by
Cumulus v1.9.4 (1099)