Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.3 °C | at 13:11 |
| Low Temperature | 17.6 °C | at 06:45 |
| Temperature Range | 4.7 °C | |
| High Apparent Temperature | 23.9 °C | at 13:11 |
| Low Apparent Temperature | 17.2 °C | at 06:45 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | 22.3 °C | at 13:11 |
| High Humidity | 85 % | at 09:19 |
| Low Humidity | 55 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1005.3 hPa | at 19:48 |
| Low Pressure (SL) | 1002.2 hPa | at 04:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 7:50:00 PM
powered by
Cumulus
v1.9.4 (1099)