Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
| Temperature and Humidity | ||
| Highest Temperature | 27.6 °C | 11:07 AM on 16 October |
| Lowest Temperature | 8.9 °C | 5:32 AM on 15 October |
| Highest Dew Point | 16.8 °C | 1:49 AM on 22 October |
| Lowest Dew Point | 2.3 °C | 1:54 AM on 05 October |
| Highest Apparent Temperature | 27.1 °C | 11:48 AM on 16 October |
| Lowest Apparent Temperature | 7.4 °C | 5:32 AM on 15 October |
| Lowest Wind Chill Temperature | 12.4 °C | 3:23 AM on 01 October |
| Highest Heat Index | 26.7 °C | 11:48 AM on 16 October |
| Highest Minimum | 15.5 °C | 25 October |
| Lowest Maximum | 13.0 °C | 15 October |
| Highest Humidity | 90 % | 1:41 PM on 21 October |
| Lowest Humidity | 22 % | 10:36 AM on 05 October |
| Highest Daily Range | 15.9 °C | 04 October |
| Lowest Daily Range | 4.0 °C | 20 October |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | 12:09 AM on 22 October |
| Highest Hourly Rainfall | 7.3 mm | 12:09 AM on 22 October |
| Highest Daily Rainfall | 8.3 mm | 22 October |
| Longest Dry Period | 10 days | to 15 October |
| Longest Wet Period | 3 days | to 22 October |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:23 AM on 01 October |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:23 AM on 01 October |
| Highest Daily Wind Run | 0.0 km | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 998.9 hPa | 10:54 PM on 21 October |
| Highest Pressure (sl) | 1025.4 hPa | 9:35 PM on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 8:00:00 PM
powered by
Cumulus v1.9.4 (1099)