Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
Records began on 19 May 2006. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.2 °C | at 3:36 PM on 24 January 2019 |
| Lowest Temperature | 11.8 °C | at 6:20 AM on 15 January 2013 |
| Highest Dew Point | 24.1 °C | at 10:37 AM on 26 January 2022 |
| Lowest Dew Point | 0.1 °C | at 6:42 AM on 21 January 2017 |
| Highest Apparent Temperature | 47.5 °C | at 3:36 PM on 24 January 2019 |
| Lowest Apparent Temperature | 9.3 °C | at 6:04 AM on 17 January 2020 |
| Lowest Wind Chill Temperature | 11.7 °C | at 6:04 AM on 17 January 2020 |
| Highest Heat Index | 47.7 °C | at 1:29 PM on 24 January 2019 |
| Highest Minimum | 29.1 °C | at 11:43 PM on 24 January 2021 |
| Lowest Maximum | 17.6 °C | at 12:00 AM on 05 January 2020 |
| Highest Humidity | 90 % | at 1:30 AM on 13 January 2015 |
| Lowest Humidity | 13 % | at 3:20 PM on 01 April 2013 |
| Highest Daily Range | 23.2 °C | on 17 January 2013 |
| Lowest Daily Range | 2.5 °C | on 06 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 123.3 mm/hr | at 12:28 PM on 07 January 2024 |
| Highest Hourly Rainfall | 14.0 mm | at 2:19 PM on 25 January 2024 |
| Highest Daily Rainfall | 28.5 mm | on 25 January 2024 |
| Highest Monthly Rainfall | 56.5 mm | January 2024 |
| Longest Dry Period | 47 days | to 18 January 2020 |
| Longest Wet Period | 2 days | to 13 January 2017 |
| Wind | ||
| Highest Wind Gust | 58.7 km/h | at 5:36 PM on 17 January 2014 |
| Highest Wind Speed Average | 40.4 km/h | at 3:33 PM on 14 January 2023 |
| Highest Daily Wind Run | 301.3 km | on 14 January 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 993.8 hPa | at 3:28 AM on 13 January 2017 |
| Highest Pressure (sl) | 1031.4 hPa | at 9:00 AM on 15 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 7:50:00 PM
powered by
Cumulus v1.9.4 (1099)